Sign In | Join Free | My chinacsw.com |
|
Brand Name : WCH Cable
Model Number : UL4411
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 1220 meters
Price : USD 0.1188 per meter
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5,000,000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 152.5 meters or 305 meters per reel, optional
Approval Style : UL4411
Conductor Material : Highly Pure Copper Wires
Rated Temperature : 125C Degrees
Insulation Material : Crosslinked XLPE
Rated Voltage : 300V
Cable Tyle : Flat Ribbon Cable
UL4411 XLPE Flat Ribbon Cable Tinned Stranded Copper Conductors 125C 300V
Approval Style Number: UL4411
Insulation material: Crosslinked irradiation XL-PE
Conductor tyle: Tinned stranded copper wires
Conductor quantity: 2 pins to 6 pins
Rated: 125C, 300V
Applied standard: UL758, AVLV2
Application: internal wiring of electronic devices.
Parameters of UL4411 - 26AWG:
Style Number | Conductor Gauge | Conductor Strands | Pitch Distance | Pin Quantity | Insulation Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | Pin | mm | mm | Ω/KM | |
UL4411 | 26 | 7/0.16 | 1.40 | 2 | 0.38 | 1.4x2.80 | 150.00 |
26 | 7/0.16 | 1.40 | 3 | 0.38 | 1.4x4.20 | 150.00 | |
26 | 7/0.16 | 1.40 | 4 | 0.38 | 1.40x5.00 | 150.00 | |
26 | 7/0.16 | 1.40 | 5 | 0.38 | 1.40x7.00 | 150.00 | |
26 | 7/0.16 | 1.40 | 6 | 0.38 | 1.40x8.40 | 150.00 | |
26 | 7/0.16 | 1.50 | 2 | 0.38 | 1.40x2.90 | 150.00 | |
26 | 7/0.16 | 1.50 | 3 | 0.38 | 1.40x4.40 | 150.00 | |
26 | 7/0.16 | 1.50 | 4 | 0.38 | 1.40x5.90 | 150.00 | |
26 | 7/0.16 | 1.50 | 5 | 0.38 | 1.40x7.40 | 150.00 | |
26 | 7/0.16 | 1.50 | 6 | 0.38 | 1.40x8.90 | 150.00 | |
26 | 7/0.16 | 2.00 | 2 | 0.38 | 1.40x3.40 | 150.00 | |
26 | 7/0.16 | 2.00 | 3 | 0.38 | 1.40x5.40 | 150.00 | |
26 | 7/0.16 | 2.00 | 4 | 0.38 | 1.40x7.40 | 150.00 | |
26 | 7/0.16 | 2.00 | 5 | 0.38 | 1.40x9.40 | 150.00 | |
26 | 7/0.16 | 2.00 | 6 | 0.38 | 1.40x11.40 | 150.00 | |
26 | 7/0.16 | 2.54 | 2 | 0.38 | 1.40x3.90 | 150.00 | |
26 | 7/0.16 | 2.54 | 3 | 0.38 | 1.40x6.40 | 150.00 | |
26 | 7/0.16 | 2.54 | 4 | 0.38 | 1.40x8.90 | 150.00 | |
26 | 7/0.16 | 2.54 | 5 | 0.38 | 1.40x11.40 | 150.00 | |
26 | 7/0.16 | 2.54 | 6 | 0.38 | 1.40x13.90 | 150.00 |
WCH Cable - Professional Manufacturer of Ribbon Cable, UL Cord, Cable Assembly
Parameters of UL4411 - 24AWG:
Style Number | Conductor Gauge | Conductor Strands | Pitch Distance | Pin Quantity | Insulation Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | Pin | mm | mm | Ω/KM | |
UL4411 | 24 | 11/0.16 | 1.50 | 2 | 0.38 | 1.50x3.00 | 94.20 |
24 | 11/0.16 | 1.50 | 3 | 0.38 | 1.50x4.50 | 94.20 | |
24 | 11/0.16 | 1.50 | 4 | 0.38 | 1.50x6.00 | 94.20 | |
24 | 11/0.16 | 1.50 | 5 | 0.38 | 1.50x7.50 | 94.20 | |
24 | 11/0.16 | 1.50 | 6 | 0.38 | 1.50x9.00 | 94.20 | |
24 | 11/0.16 | 1.60 | 2 | 0.38 | 1.50x3.20 | 94.20 | |
24 | 11/0.16 | 1.60 | 3 | 0.38 | 1.50x4.70 | 94.20 | |
24 | 11/0.16 | 1.60 | 4 | 0.38 | 1.50x6.30 | 94.20 | |
24 | 11/0.16 | 1.60 | 5 | 0.38 | 1.50x7.90 | 94.20 | |
24 | 11/0.16 | 1.60 | 6 | 0.38 | 1.50x9.50 | 94.20 | |
24 | 11/0.16 | 2.00 | 2 | 0.38 | 1.50x3.50 | 94.20 | |
24 | 11/0.16 | 2.00 | 3 | 0.38 | 1.50x5.50 | 94.20 | |
24 | 11/0.16 | 2.00 | 4 | 0.38 | 1.50x7.50 | 94.20 | |
24 | 11/0.16 | 2.00 | 5 | 0.38 | 1.50x9.50 | 94.20 | |
24 | 11/0.16 | 2.00 | 6 | 0.38 | 1.50x11.50 | 94.20 | |
24 | 11/0.16 | 2.54 | 2 | 0.38 | 1.50x4.00 | 94.20 | |
24 | 11/0.16 | 2.54 | 3 | 0.38 | 1.50x6.50 | 94.20 | |
24 | 11/0.16 | 2.54 | 4 | 0.38 | 1.50x9.00 | 94.20 | |
24 | 11/0.16 | 2.54 | 5 | 0.38 | 1.50x11.50 | 94.20 | |
24 | 11/0.16 | 2.54 | 6 | 0.38 | 1.50x14.00 | 94.20 |
Tag: UL4411, ribbon cable, flat ribbon cable
![]() |
UL4411 XLPE Flat Ribbon Cable Tinned Stranded Copper Conductors 125C 300V Images |